<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Astronomical Art</title>
	<link>http://www.christianthrower.com</link>
	<description>The celestial illustrations of Christian Thrower</description>
	<lastBuildDate>Thu, 29 Nov 2007 17:47:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Seasons of an Eccentric Planet</title>
		<description>There are several extrasolar planets out there with highly eccentric orbits (16 Cygni B b and HD 183263 b to name a couple) that have an average temperature not to dissimilar to Earth. However with these eccentric orbits the temperatures can swing wildly by as much as 50 Kelvin. The ...</description>
		<link>http://www.christianthrower.com/?p=15</link>
			</item>
	<item>
		<title>New complete series: Decension to the Hades Moon</title>
		<description>

The series tells the story of a hypothetical Brown Dwarf and the journey to it's innermost moon. Like Jupiter's Io it is a radiation soaked, tidaly ravaged, highly volcanic world. Such a hellish place can have only one name - Hades.

View the series here with some close up detail images.

Each ...</description>
		<link>http://www.christianthrower.com/?p=14</link>
			</item>
	<item>
		<title>New solar system and extrasolar artwork added</title>
		<description>The first lot of illustrations are now up on Astronomical Art. In the Extrasolar Art gallery we have samples from two series  of illustrations currently in production. Brown Dwarf &#38; Family plus Into the Fiery Night are from a series of illustrations exploring a hypothetical brown dwarf and it's moons. The ...</description>
		<link>http://www.christianthrower.com/?p=10</link>
			</item>
	<item>
		<title>Visualising distant worlds</title>
		<description>As of September 2007 there have now been discovered over 250 extrasolar planets (or exoplanets), that is - planets outside our our solar system, either freely moving through space or orbiting another stella object. Despite an extensive and expanding catalogue of these worlds and data such as mass and distance ...</description>
		<link>http://www.christianthrower.com/?p=4</link>
			</item>
	<item>
		<title>Cassini goes for a close flyby of Iapetus as Arthur C. Clarke bids good luck.</title>
		<description>On September 10th 2007 NASA's Cassini spacecraft flew by Saturn's moon Iapetus on its closest pass yet of a mere 1,000 mile altitude. Iapetus is a strange two toned moon with some incredible geological features such as the huge scarp in the Cassini Regio region and the baffling mountain range ...</description>
		<link>http://www.christianthrower.com/?p=3</link>
			</item>
	<item>
		<title>Welcome</title>
		<description>Astronomical Art - The celestial illustrations of Christian Thrower will finally bring some of my work online and available for all those interested to see. illustrations will cover planets, moons and other bodies within our Solar System as well as some more distant, hypothetical views of extrasolar planets and other ...</description>
		<link>http://www.christianthrower.com/?p=1</link>
			</item>
</channel>
</rss>
